Date StartTime Location Visitor Score Home Score
Sunday, April 26, 2009 3:30 PM St. Mary's Grace Ctr Bombers 34 Angels 7
Wednesday, May 06, 2009 6:30 PM Spurgeon Angels 20 Cardinals 10
Saturday, May 09, 2009 11:45 AM Wasson Haynes 9 Angels 4
Sunday, May 17, 2009 8:30 AM St. Mary's Grace Ctr Angels 18 Pirates 11
Sunday, May 17, 2009 11:45 AM St. Mary's Grace Ctr Angels 15 Twins 1
Sunday, June 07, 2009 8:30 AM Rampart Twins 7 Angels 17
Sunday, June 07, 2009 11:30 AM Rampart Angels 24 Twins 0
Sunday, June 14, 2009 8:30 AM Spurgeon Angels 9 Pirates 10
Sunday, June 14, 2009 11:30 AM Spurgeon Pirates 5 Angels 6
Saturday, June 20, 2009 11:45 AM Wasson Reds 9 Angels 7
Saturday, June 27, 2009 8:30 AM Rampart Angels 8 Bombers 16
Saturday, June 27, 2009 11:45 AM Rampart Athletics 22 Angels 10
Saturday, July 18, 2009 2:30 PM Air Academy Cardinals 5 Angels 24
Saturday, July 25, 2009 8:30 AM Air Academy Bombers 12 Angels 1
Saturday, July 25, 2009 2:30 PM Air Academy Angels   Cardinals   Suspended, 3-3 in 5th
Saturday, August 01, 2009 3:00 PM Wasson Braves 9 Angels 0 (Forfeit)